Where learning, laughter, challenge and community responsibility are encouraged and celebrated!
Term Dates & Opening Times
Opening Times
Nursery
Nursery am
8:30 to 11:30 am
Nursery pm
12:30 to 3:30 pm
School opens 8:30am
Years R,1,2,3
Finish 3.10pm
Total hours 33h 20min p/w
Years 4,5,6
Finish 3:20pm
Total hours 34h 10 min p/w
Academic Year 2023-2024
Term 1 - 4th September 2023 - 20th October 2023
Term 2 - 6th November 2023 - 15th December 2023
Term 3 - 2nd January 2024 - 9th February 2024
Term 4 - 19th February 2024 - 28th March 2024
Term 5 - 15th April 2024 - 24th May 2024 (Including Bank Holiday 6th May 2024)
Term 6 - 3rd June 2024 - 24th July 2024
INSET DAYS
1st September 2023
31st October - 2nd November 2023
Academic Year 2024-25
Term | Start Date | End Date | Number of School Days |
1 | 2nd September | 25th October | 40 |
2 | 11th November | 20th December | 30 |
3 | 6th January | 14th February | 30 |
4 | 24th February | 4th April | 30 |
5 | 22nd April | 23rd May | 23 |
6 | 2nd June | 22nd July | 37 |
Total number of school days | 190 |
INSET DAYS | 4th November-7th November, 23rd July (5 INSET days) |
Bank Holiday | 5th May |
Severe Weather Information
You will receive information about Kent school closures by registering your details @ www.kentclosures.co.uk.